DESCRIPTION
Virnig V50 Utility Bucket is a general purpose bucket suited for dense and bulk materials.
- ¾” x 6” weld-on edge with holes for optional edges.
- Manufactured with a universal mount to fit most skid steer loaders.
- V60 Utility Bucket also available.
- Weld on edge
- Bolt on Cutting Edge (BOCE) installed
- Extends life of bucket.
- Reversible 5/8" x 8" bolt-on wear edge with 5/8" holes spaced 6" on center.
- Serrated Edge (SE) installed
- Excellent alternative to toothbar for chiseling and breaking up soil.
- Single bevel, 3/4" x 8" serrated bolt-on edge with 5/8" holes spaced on 6" center.
SPECIFICATIONS
Models | UHV 60 | UHV 66 | UHV 72 | UHV 78 | UHV 84 |
Overall Bucket Width (Inches) | 61.5 | 67.5 | 73.5 | 79.5 | 85.8 |
Bucket Depth (Inches) | 35.6 | ||||
Bucket Height (Inches) | 24.0 | ||||
Struck Capacity (Cubic Feet) | 14.4 | 16.0 | 17.6 | 19.2 | 20.8 |
Heaped Capacity (Cubic Feet) | 17.3 | 19.2 | 21.1 | 23.0 | 24.9 |
Bucket Back Angle (Degrees) | 66 | ||||
Shell Thickness (Inches) | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 |
Side Plate Thickness (Inches) | 0.25 | ||||
Structural Wear Bars Under Bucket (1/2″ x 4″) | 2 | 2 | 2 | 3 | 3 |
Approximate Weight (Pounds) | 500 | 530 | 630 | 680 | 715 |
Recommended Loader Capacity | Less than 2400 pounds |
SHIPPING
In stock items usually ship in 3-5 days
Non stock items usually ship in 4-6 weeks